
| PLACE | BIB # | LAST NAME | FIRST NAME | TIME | CLASS | CITY | STATE |
| 1 | 304 | RONNANDER | ELSPETH | 3:50:04.1 | 50K FREESTYLE WOMEN 18-24 | ROCHESTER | NY |
| 1 | 340 | DAVISON | LEA | 2:54:54.8 | 50K FREESTYLE WOMEN 25-29 | JERICHO | VT |
| 1 | 321 | TRACHTE | ELIZABETH | 4:33:02.9 | 50K FREESTYLE WOMEN 40-44 | NEW PALTZ | NY |
| 1 | 307 | JASINSKI | KELLY | 4:26:38.3 | 50K FREESTYLE WOMEN 45-49 | BALLSTON SPA | NY |
| 1 | 328 | MEISSNER | LISA | 4:09:56.2 | 50K FREESTYLE WOMEN 50-54 | TUPPER LAKE | NY |
| 1 | 305 | WILTBERGER | PEGGY | 3:38:08.4 | 50K FREESTYLE WOMEN 55-59 | SARANAC LAKE | NY |
