
| PLACE | BIB # | LAST NAME | FIRST NAME | TIME | CLASS | CITY | STATE |
| 1 | 501 | MELLOR | ELISE | 1:56:58.4 | 25K FREESTYLE WOMEN 13-17 | LAKE PLACID | NY |
| 2 | 479 | ANDERSEN | MARIA | 2:25:30.3 | 25K FREESTYLE WOMEN 13-17 | LAKE PLACID | NY |
| 1 | 548 | LONG | ROSE | 1:38:32.0 | 25K FREESTYLE WOMEN 18-24 | BURLINGTON | VT |
| 1 | 472 | HUSEMAN | MARGE | 1:52:48.0 | 25K FREESTYLE WOMEN 25-29 | TICONDEROGA | NY |
| 2 | 480 | SAINT GERMAIN | JANET | 1:53:48.9 | 25K FREESTYLE WOMEN 25-29 | NORWICH | VT |
| 3 | 465 | ERENSTONE | DEBBIE | 2:12:13.0 | 25K FREESTYLE WOMEN 25-29 | LAKE PLACID | NY |
| 1 | 558 | VALVO | LEAH | 1:39:31.6 | 25K FREESTYLE WOMEN 30-34 | PITTSFORD | NY |
| 1 | 505 | UNDERWOOD | HEIDI | 1:24:08.2 | 25K FREESTYLE WOMEN 35-39 | KATTSKILL BAY | NY |
| 2 | 563 | DOUGLAS | KIM | 1:27:16.8 | 25K FREESTYLE WOMEN 35-39 | HONEOYE FALLS | NY |
| 3 | 499 | LAVOIE | JOHANNE | 1:38:34.0 | 25K FREESTYLE WOMEN 35-39 | PRAEVOST | QC |
| 4 | 464 | STEWART | SUSAN | 1:40:15.8 | 25K FREESTYLE WOMEN 35-39 | ALTAMONT | NY |
| 5 | 500 | DEVIN | SONIA | 1:46:59.2 | 25K FREESTYLE WOMEN 35-39 | Mirabel | QC |
| 6 | 546 | DUBIS | SHERRY | 1:48:44.8 | 25K FREESTYLE WOMEN 35-39 | FORT KENT | ME |
| 7 | 531 | JENKINS | KIM | 2:13:50.3 | 25K FREESTYLE WOMEN 35-39 | GLEN ROCK | NJ |
| 1 | 564 | TEAFORD | TIFFANY | 1:35:05.5 | 25K FREESTYLE WOMEN 40-44 | PERU | VT |
| 2 | 551 | PERREAULT | GAETANE | 1:36:47.6 | 25K FREESTYLE WOMEN 40-44 | BALDWINSVILLE | NY |
| 3 | 513 | HOFFMAN | LISA | 2:00:30.8 | 25K FREESTYLE WOMEN 40-44 | EAST AURORA | NY |
| 4 | 493 | BOURBONNAIS | MANON | 2:00:35.1 | 25K FREESTYLE WOMEN 40-44 | RIPON | QC |
| 5 | 489 | CHEETHAM-PALEN | TERESA | 2:02:05.4 | 25K FREESTYLE WOMEN 40-44 | KEENE | NY |
| 6 | 550 | GUILFOYLE | JANET | 2:35:12.8 | 25K FREESTYLE WOMEN 40-44 | BALLSTON SPA | NY |
| 7 | 498 | CASSIDY | PRISCILLA | 3:55:12.1 | 25K FREESTYLE WOMEN 40-44 | ALBANY | NY |
| 1 | 559 | SCHWENK | KATHY | 1:29:25.7 | 25K FREESTYLE WOMEN 45-49 | CORFU | NY |
| 2 | 566 | MOLES | PATTY | 1:33:02.9 | 25K FREESTYLE WOMEN 45-49 | LAKE PLACID | NY |
| 3 | 460 | SCHULZ | LAURIE | 1:34:09.7 | 25K FREESTYLE WOMEN 45-49 | LAKE PLACID | NY |
| 4 | 476 | HOLDERIED | HEIDI | 1:40:06.3 | 25K FREESTYLE WOMEN 45-49 | SARANAC LAKE | NY |
| 5 | 491 | SALT | BRENDA | 2:06:34.2 | 25K FREESTYLE WOMEN 45-49 | NEW PALTZ | NY |
| 6 | 525 | WOOLSON | SASHA | 2:16:35.3 | 25K FREESTYLE WOMEN 45-49 | WAITSFIELD | VT |
| 7 | 541 | REYNOLDS | CATHERINE | 2:17:47.9 | 25K FREESTYLE WOMEN 45-49 | CLINTON | NY |
| 1 | 456 | MCISAAC | DIANA | 2:12:41.5 | 25K FREESTYLE WOMEN 50-54 | LAKE CLEAR | NY |
| 2 | 458 | SCHULZ | ELISABETH | 2:29:33.0 | 25K FREESTYLE WOMEN 50-54 | NEW HARTFORD | NY |
| 3 | 547 | BLOM | KAREN | 2:37:44.6 | 25K FREESTYLE WOMEN 50-54 | BUCKLAND | MA |
| 1 | 511 | FOOTE | MISSY | 1:46:50.2 | 25K FREESTYLE WOMEN 55-59 | MIDDLEBURY | VT |
| 2 | 553 | FORCIER | ALANA | 2:45:09.2 | 25K FREESTYLE WOMEN 55-59 | WESTPORT | NY |
